data points
This trend tracks the number of contributions on goMATLAB, a German-language MATLAB forum.
| Time Recorded (time1264) | Data (data1264) |
|---|---|
| 25 May 2013 04:00:13 | [112597] |
| 24 May 2013 04:00:13 | [112511] |
| 23 May 2013 04:00:13 | [112424] |
| 22 May 2013 04:00:13 | [112341] |
| 21 May 2013 04:00:13 | [112266] |
% Example - Retrieve answer count on MATLAB Answers url = 'http://www.gomatlab.de'; count = urlfilter(url, 'Forenstatistik:'); updatetrend(count);
0 comments