How can I read a specific column in a range text file with a specific format?

1 Ansicht (letzte 30 Tage)
Hi all,
I have the following format in a large text file:
1.9145600e+001 3.8940100e+001 4.5080000e+001 2.6996400e+000
1.9135800e+001 3.8906100e+001 4.5080000e+001 2.6874200e+000
1.9116200e+001 3.8803900e+001 4.5080000e+001 2.6996400e+000
1.9116200e+001 3.8872000e+001 4.5080000e+001 2.6996400e+000
1.9106400e+001 3.9008200e+001 4.5080000e+001 2.6996400e+000
1.9106400e+001 3.8872000e+001 4.3240000e+001 2.6996400e+000
1.9096600e+001 3.8803900e+001 4.3240000e+001 2.6996400e+000
1.9096600e+001 3.8735700e+001 4.3240000e+001 2.6996400e+000
1.9086800e+001 3.8803900e+001 4.3240000e+001 2.6996400e+000
1.9067200e+001 3.8906100e+001 4.3240000e+001 2.6874200e+000
1.9067200e+001 3.8872000e+001 4.3240000e+001 2.6996400e+000
1.9067200e+001 3.8906100e+001 4.3240000e+001 2.6996400e+000
1.9086800e+001 3.9008200e+001 4.3240000e+001 2.6996400e+000
1.9018200e+001 3.8735700e+001 4.3240000e+001 2.6874200e+000
Is there any convenient method to read a specific column with a specific format XX.XXXX just four decimal values?
Thanks

Antworten (0)

Kategorien

Mehr zu Migrate GUIDE Apps finden Sie in Help Center und File Exchange

Community Treasure Hunt

Find the treasures in MATLAB Central and discover how the community can help you!

Start Hunting!

Translated by