| Products & Services | Industries | Academia | Support | User Community | Company |
| Download Product Updates | | | Get Pricing | | | Trial Software |
| Documentation → MATLAB |
| Contents | Index |
| Learn more about MATLAB |
| Matrices and Arrays | How to construct and work with basic data structures: the two-dimensional matrix and multidimensional array |
| Linear Algebra | Matrix mathematics |
| Random Numbers | Controlling and accessing the random number stream |
| Sparse Matrices | Efficient data organization |
| Functions of One Variable | Polynomials in MATLAB software |
| Computational Geometry | Triangulation representation |
| Interpolation | Representations and queries of uniform and scattered data |
| Optimization | Minimizing a real-valued function of several variables, and single-variable root finding |
| Function Handles | Functional operators, anonymous functions, and function parameters |
| Calculus | Solving differential equations |
| Fourier Transforms | Discrete Fourier transforms |
| Matrices and Arrays | ![]() |

Includes the most popular MATLAB recorded presentations with Q&A sessions led by MATLAB experts.
| © 1984-2010- The MathWorks, Inc. - Site Help - Patents - Trademarks - Privacy Policy - Preventing Piracy - RSS |